click tracking

Comparativa UHC


Data Astr. CLS Astr. UHC Astr. UHCe DGM NPB ES CLS ES UHC Optolong UHC TS UHC
FWHM OIII 92 35 35 24 56 48 48 47
FWHM Hα & SII --- --- --- --- --- --- --- ---
% luz 400 - 600 nm. 43 17.15 22.35 13.10 26.45 23.48 23.25 22.74
% luz 600 - 700 nm. 55.55 55.72 59.54 46.01 51.13 51.45 61.00 53.02
T. (%) 365 nm. 0.97 0.83 0.66 47.31 0.30 0.00 0.92 1.86
T. (%) 373 nm. 0.76 0.71 0.58 50.61 0.47 0.09 0.68 2.35
T. (%) 389 nm. 0.58 0.43 0.36 22.67 0.09 0.19 0.43 1.14
T. (%) 397 nm. 0.50 0.13 0.33 65.34 0.26 0.08 0.44 0.87
T. (%) 405 nm. 0.44 0.22 0.22 47.05 0.68 0.04 0.27 0.75
T. (%) 410 nm. 0.41 0.21 0.18 22.54 0.08 0.11 0.22 0.31
T. (%) 434 nm. 0.32 0.08 0.14 0.07 0.32 0.28 0.20 0.45
T. (%) 436 nm. 0.45 0.07 0.14 0.06 0.47 0.22 0.14 0.29
T. (%) 439 nm. 0.99 0.07 0.14 0.06 0.31 0.17 0.10 0.13
T. (%) 486 nm. 93.09 95.78 90.18 94.37 94.49 95.32 95.84 96.06
T. (%) 496 nm. 92.69 97.63 88.14 89.48 94.11 95.85 96.73 95.82
T. (%) 499 nm. 93.73 97.01 88.48 87.15 94.31 96.13 95.86 95.18
T. (%) 501 nm. 93.87 97.28 89.50 71.84 94.38 95.86 95.53 94.86
T. (%) 515 nm. 94.37 2.27 88.95 1.00 94.51 79.84 16.35 65.11
T. (%) 520 nm. 92.29 0.39 39.87 0.39 85.68 24.82 2.70 28.18
T. (%) 546 nm. 5.58 0.03 0.08 0.05 0.79 0.08 0.05 0.04
T. (%) 558 nm. 0.13 0.03 0.05 0.05 0.21 0.04 0.03 0.03
T. (%) 569 nm. 0.07 0.04 0.04 0.06 0.13 0.09 0.04 0.02
T. (%) 578 nm. 0.11 0.09 0.08 0.16 0.09 0.09 0.12 0.10
T. (%) 589 nm. 0.08 0.08 0.08 0.21 0.08 0.05 0.09 0.08
T. (%) 615 nm. 0.10 0.11 0.27 4.90 0.31 0.13 0.24 0.17
T. (%) 630 nm. 0.56 1.08 4.91 94.20 2.06 0.82 5.09 1.86
T. (%) 633 nm. 1.28 2.53 11.43 80.43 3.36 1.51 12.96 3.67
T. (%) 655 nm. 92.89 97.73 97.06 96.55 87.55 94.41 97.25 92.19
T. (%) 656 nm. 94.68 98.05 97.31 94.08 88.37 94.51 97.80 94.36
T. (%) 658 nm. 97.10 98.09 97.55 86.69 89.55 94.75 98.64 97.05
T. (%) 672 nm. 96.02 91.93 97.42 36.31 96.84 95.39 98.62 98.73




Share